All Stock Brokers in Nepal with its Branches
There are total 86 Stock Brokers in Nepal with different Branches around the country. Most of the brokers are in the Kathmandu and a few of them are in big cities of Nepal like Pokhara, Biratnagar, Butwal, Biratnagar, Birgunj, etc. You can Create Your Broker Account from anywhere in Nepal. Most of the Brokers of Nepal have started Providing Online Services.
List of Brokers
Broker No. | Broker Name | Branch | Link |
---|---|---|---|
1 | Kumari Securities Pvt. Limited | – Kathmandu – Pokhara | 🔗 |
3 | Arun Securities Pvt. Limited | – Kathmandu | 🔗 |
4 | Opal Securities Investment Pvt. Limited | – Kathmandu | 🔗 |
5 | Market Securities Exchange Company Pvt. Limited | – Kathmandu | 🔗 |
6 | Agrawal Securities Pvt. Limited | – Kathmandu – Biratnagar – Janakpur | 🔗 |
7 | J.F. Securities Company Pvt. Limited | – Kathmandu – Dang | 🔗 |
8 | Ashutosh Brokerage & Securities Pvt. Limited | – Kathmandu – Itahari | 🔗 |
10 | Pragyan Securities Pvt. Limited | – Kathmandu – Biratnagar | 🔗 |
11 | Malla & Malla Stock Broking Company Pvt. Limited | – Kathmandu | 🔗 |
13 | Thrive Brokerage House Pvt. Limited | – Kathmandu – Pokhara | 🔗 |
14 | Nepal Stock House Pvt. Limited | – Kathmandu – Pokhara – Kailali – Nuwakot | 🔗 |
16 | Primo Securities Pvt. Limited | – Kathmandu – Birgunj | 🔗 |
17 | ABC Securities Pvt. Limited | – Kathmandu – Dharan | 🔗 |
18 | Sagarmatha Securities Pvt. Limited | – Kathmandu | 🔗 |
19 | Nepal Investment & Securities Trading Pvt. Limited | – Kathmandu – Biratnagar | 🔗 |
20 | Sipla Securities Pvt. Limited | – Kathmandu | 🔗 |
21 | Midas Stock Broking Company Pvt. Limited | – Kathmandu – Butwal | 🔗 |
22 | Siprabi Securities Pvt. Limited | – Lalitpur | 🔗 |
25 | Sweta Securities Pvt. Limited | – Kathmandu | 🔗 |
26 | Asian Securities Pvt. Limited | – Kathmandu – Butwal | 🔗 |
28 | Shree Krishna Securities Limited | – Kathmandu – Biratnagar | 🔗 |
29 | Trishul Securities And Investment Limited | – Kathmandu – Bharatpur | 🔗 |
32 | Premier Securities Company Limited | – Kathmandu – Pokhara | 🔗 |
33 | Dakshinkali Investment Securities Pvt. Limited | – Kathmandu – Butwal | 🔗 |
34 | Vision Securities Pvt.Limited | – Kathmandu – Bhairahawa – Banepa – Damauli – Kawasoti | 🔗 |
35 | Kohinoor Investment and Securities Pvt.Ltd | – Kathmandu – Pokhara | 🔗 |
36 | Secured Securities Limited | – Kathmandu – Jhapa | 🔗 |
37 | Swarnalaxmi Securities Pvt.Limited | – Kathmandu – Hetauda | 🔗 |
38 | Dipshika Dhitopatra Karobar Co. Pvt.Limited | – Kathmandu – Dhangadi – Mahendranagar – Chitwan – Kailali – Lahan – Dolakha | 🔗 |
39 | Sumeru Securities Pvt.Limited | – Kathmandu – Jhapa | 🔗 |
40 | Creative Securities Pvt.Limited | – Kathmandu – Banepa | 🔗 |
41 | Linch Stock Market Limited | – Kathmandu – Butwal | 🔗 |
42 | Sani Securities Company Limited | – Kathmadnu – Chitwan | 🔗 |
43 | South Asian Bulls Pvt.Limited | – Kathmandu – Jhapa | 🔗 |
44 | Dynamic Money Managers Securities Pvt.Ltd | – Kathmandu – Banepa | 🔗 |
45 | Imperial Securities Co . Pvt.Limited | – Kathmandu – Surkhet – Nepalgunj | 🔗 |
46 | Kalika Securities Pvt.Limited | – Kathmandu – Nepalgunj | 🔗 |
47 | Neev Securities Pvt.Ltd | – Kathmandu – Itahari | 🔗 |
48 | Trishakti Securities Public Limited | – Kathmandu – Pokhara | 🔗 |
49 | Online Securities Pvt.Ltd | – Kathmandu – Dharan – Nuwakot | 🔗 |
50 | Crystal Kanchenjunga Securities Pvt.Ltd | – Kathmandu – Biratnagar | 🔗 |
51 | Oxford Securities Pvt.Ltd | – Kathmandu – Narayanghat | 🔗 |
52 | Sundhara Securities Limited | – Kathmandu – Lamjung | 🔗 |
53 | Investment Management Nepal Pvt. Ltd. | – Kathmandu – Pokhara | 🔗 |
54 | Sewa Securities Pvt. Ltd. | – Kathmandu – Hetauda | 🔗 |
55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | – Kathmandu – Ithari | 🔗 |
56 | Shree Hari Securities Pvt.Ltd | – Kathmandu – Jhapa | 🔗 |
57 | Araya Tara Investment And Securities Pvt. Ltd. | – Kathmandu – Butwal – Dang – Bhairahawa – Palpa | 🔗 |
58 | Naasa Securities Co. Ltd. | – Kathmandu – Birgunj – Janakpur | 🔗 |
59 | Deevyaa Securities & Stock House Pvt. Ltd | – Kathmandu – Baglung – Parbat | 🔗 |
60 | Nagarik Stock Dealer Company Ltd. | – Kathmandu | 🔗 |
61 | Bhole Ganesh Securities Ltd. | – Kathmandu | 🔗 |
62 | Capital Max Securities Ltd | – Kathmandu | 🔗 |
63 | Himalayan Brokerage Company Ltd. | – Kathmandu | 🔗 |
64 | Sun Securities Private Ltd. | – Kathmandu | 🔗 |
65 | Sharepro Securities Private Ltd. | – Kathmandu | 🔗 |
66 | Miyo Securities Pvt Ltd. | – Kathmandu | 🔗 |
67 | Property Wiard Ltd. | – Kathmandu | 🔗 |
68 | Elite Stock House Limited | – Kathmandu | 🔗 |
69 | Index Securities Limited | – Kathmandu | 🔗 |
70 | Infinity Securities Limited | – Kathmandu | 🔗 |
71 | Shubkamana Securities Pvt. Ltd. | – Kathmandu | 🔗 |
72 | Hatemalo Financial Services Pvt Ltd | – Kathmandu | 🔗 |
73 | Money World Share Exchange Pvt. Ltd. | – Kathmandu | 🔗 |
74 | Kalash Securities Pvt Ltd | – Kathmandu | 🔗 |
75 | Mega Stock Markets Limited | – Kathmandu | 🔗 |
76 | Machhapuchchhre Securities Limited | – Kathmandu | 🔗 |
77 | Nabil Stock Dealer Ltd. | – Kathmandu | 🔗 |
78 | Garima Securities Limited | – Kathmandu | |
79 | Pahi Investment Pvt. Ltd | – Kathmandu | |
80 | Indira securities Pvt. ltd | – Kathmandu | |
81 | Aakashbhairab Securities Ltd. | – Lalitpur | |
82 | N.M.B. SECURITIES LIMITED | – Kathmandu | |
83 | Sanima Securities Limited | – Kathmandu | |
84 | Milky Way Share Broker Company Ltd. | – Kathmandu | |
85 | Capital Hub P. Ltd | – Kathmandu | |
86 | Stoxkarts Securities Limited | – Kathmandu | |
87 | Blue Chip Securities Ltd | – Kathmandu | |
88 | Blue Chip Securities Ltd | – Kathmandu | |
89 | JBNL Securities ltd | – Kathmandu | |
90 | Sajilo Broker Limited | – Lalitpur | |
91 | C.B.I.L. Securities Limited | – Lalitpur | |
92 | Roadshow securities limited | – Kathmandu | |
93 | Beni Securities Pvt.Ltd. | – Kathmandu | |
94 | K.B.L. Securities Limited | – Kathmandu | |
95 | Magnet Securities and Investment Company Private Limited |
Why Do We Need Brokers?
To sell/buy any type of stocks Brokers Plays the Middlemen between the buyers and sellers. Each and every person has to create TMS(Trade Management System) account Provided by the respective Brokers. There are 50 registered stock brokerage firms in Nepal through which you can trade in stock exchanges. (Brokers also charge certain fees)