This page provides the result dates of all the latest IPO in Nepal, as soon as they are confirmed.
Latest IPO Result Dates
SN | Company Name | Result Date |
---|---|---|
1 | Suryodaya Womi Laghubitta Bittiya Sanstha Limited | Shrawan 16, 2080 |
SN | Company Name | Result Date |
---|---|---|
1 | Mathillo Mailun Khola Jalvidhyut Limited | Kartik 3, 2080 |
2 | Mirmire Laghubitta Bittiya Sanstha Ltd. | Kartik 16, 2080 |
3 | Chirkhwa HydroPower Ltd | Kartik 16, 2080 |
4 | Vision Lumbini Urja Company Ltd. | Mangsir 5, 2080 |
5 | Unnati Sahakarya Laghubitta Bittiya Sanstha | Mangsir 8, 2080 |
6 | Muktinath Krishi Company Ltd. | Mangsir 19, 2080 |
7 | Nepal Warehousing Company Ltd | Mangsir 20, 2080 |
8 | Himalayan Re-insurance Limited | Poush 11, 2080 |
9 | Sarbottam Cement Ltd. | Falgun 25, 2080 |
Tags
Sarbottam Cement IPO Result
Recent IPO Result Dates
SN | Company Name | Result Date |
---|---|---|
1 | Bhugol Energy Development Co. Ltd. | Baisakh 3, 2080 |
2 | Dolti Power Company Ltd. | Baisakh 8, 2080 |
3 | Menchhiyam Hydro Power Ltd. | Baisakh 13, 2080 |
4 | Mai khola Hydropower Ltd. | Baisakh 19, 2080 |
5 | Ingwa Hydropower Ltd. | Baisakh 27, 2080 |
6 | Modi Energy Limited | Baisakh 31, 2080 |
7 | City Hotel Ltd. | Jestha 5, 2080 |
8 | Unique Nepal Laghubitta | Jestha 25, 2080 |
9 | Rawa Energy Development Limited | Jestha 30, 2080 |
10 | Nepal Republic Media Limited | Ashadh 11, 2080 |
11 | Three Star Hydropower Ltd. | Ashadh 19, 2080 |
12 | Upper Syange Hydropower Ltd. | Ashadh 22, 2080 |
13 | IME Life Insurance Company Ltd. | Ashadh 30, 2080 |
14 | Ghorahi Cement Industry Ltd. | Ashadh 31, 2080 |
SN | Company Name | Result Date |
---|---|---|
1 | Kutheli Bukhari Small Hydropower Ltd. | Shrawan 7, 2080 |
2 | Upper Lohore Khola Hydropower Company Ltd | Shrawan 29, 2080 |
3 | Reliable Life Insurance Ltd. | Shrawan 31, 2080 |
4 | Manakamana Engineering Hydropower Limited | Bhadra 3, 2080 |
5 | Sun Nepal Life Insurance Company Ltd. | Bhadra 15, 2080 |
6 | Bhagwati Hydropower Development Co. Ltd. | Bhadra 18, 2080 |
7 | Mandu Hydropower Ltd | Bhadra 24, 2080 |
8 | Citizen Life Insurance Company Ltd. | Bhadra 28, 2080 |
9 | Hathway Investment Nepal Ltd. | Ashoj 2, 2080 |
10 | Mid Solu Hydropower Ltd | Ashoj 10, 2080 |
11 | Sonapur Minerals and Oil Ltd. | Ashoj 24, 2080 |
SN | Company Name | Result Date |
---|---|---|
1 | Upakar Laghubitta Bittiya Sanstha Ltd. | Baisakh 9, 2079 |
2 | Cyc Nepal Laghubitta Bittiya Sanstha Ltd. | Baisakh 15, 2079 |
3 | River Falls Power Ltd. | Jestha 9, 2079 |
4 | Bindhyabasini Hydropower Development Co. Ltd. | Ashadh 3, 2079 |
5 | Dordi Khola Jalbidhyut Company Ltd. | Ashadh 8, 2079 |
6 | Adarsha Laghubitta Bittiya Sanstha Ltd | Ashadh 15, 2079 |
7 | Himalayan Hydropower Limited | Ashadh 28, 2079 |
8 | Upper Solu Hydro Electric Company | Ashadh 30, 2079 |
9 | Upper Hewakhola Hydropower Co. Ltd. | Ashadh 32, 2079 |
10 | Rapti Hydro and General Construction Limited | Shrawan 9, 2079 |
11 | Mandakini Hydropower Ltd. | Shrawan 17, 2079 |
12 | Swetganga Hydropower and Construction Ltd. | Shrawan 18, 2079 |
13 | Sayapatri Hydropower Ltd. | Shrawan 24, 2079 |
14 | Aviyan Laghubitta Bittiya Sanstha | Shrawan 30, 2079 |
15 | Dhaulagiri Laghubitta Bittiya Sansta Ltd. | Bhadra 8, 2079 |
16 | People’s Power Ltd. | Bhadra 12, 2079 |
17 | Khaptad Laghubitta Bittiya Sanstha Ltd | Bhadra 20, 2079 |
18 | Srijanshil Laghubitta Bittiya Sanstha Ltd. | Bhadra 27, 2079 |
19 | Sikles Hydropower Limited | Ashwin 11, 2079 |
20 | Eastern Hydropower Ltd. | Kartik 17, 2079 |
21 | Peoples Hydropower Company Ltd. | Mangsir 7, 2079 |
22 | Barahi Hydropower Public Ltd. | Poush 3, 2079 |
23 | Kalinchowk Darsan Limited | Magh 19, 2079 |
24 | Super Madi Hydropower Ltd. | Magh 23, 2079 |
25 | Maya Khola Hydropower Co. Ltd. | Magh 26, 2079 |
26 | Shuvam Power Ltd. | Magh 27, 2079 |
27 | Supermai Hydropower Ltd. | Falgun 5, 2079 |
28 | Asian Hydropower Ltd. | Falgun 14, 2079 |
29 | Molung Hydropower Company Ltd. | Falgun 19, 2079 |
30 | Aatmanirbhar Laghubitta Bittiya Sanstha Ltd. | Falgun 28, 2079 |
31 | BPW Laghubitta Bittiya Sanstha Ltd. | Chaitra 3, 2079 |
32 | Sanima Middle Tamor Hydropower Ltd. | Chaitra 8, 2079 |
33 | Sagarmatha Jalbidhyut Company Ltd. | Chaitra 17, 2079 |
34 | Makar Jitumaya Suri Hydropower Ltd. | Chaitra 29, 2079 |
Also Read:
SN | Company Name | Result Date |
---|---|---|
1 | Terhathum Power Company | Bhadra 25, 2078 |
2 | Sahas Urja Limited | Ashoj 17, 2078 |
3 | Buddha Bhumi Nepal Hydro Power | Ashoj 22, 2078 |
4 | Nyadi Hydropower Limited | Kartik 5, 2078 |
5 | Madhya Bhotekoshi Jalvidyut Co. Ltd. | Kartik 12, 2078 |
6 | Samling Power Company Ltd. | Kartik 16, 2078 |
7 | Jalpa Samudayik Laghubitta Bittiya Sanstha Ltd. | Falgun 1, 2078 |
8 | Emerging Nepal Limited | Falgun 4, 2078 |
9 | Rastra Utthan Laghubitta Bittiya Sanstha Ltd. | Falgun 12, 2078 |
10 | NESDO Sambridha Laghubitta Bittiya Sanstha Ltd. | Falgun 24, 2078 |
11 | Green Ventures Ltd. | Chaitra 20, 2078 |
12 | Balephi Hydropower Ltd. | Chaitra 29, 2078 |