Upcoming Right Shares Approved and Pipeline
In this page, you will get the List of all upcoming right shares with their Issue Date.
Right Share Approved
SN | Company Name | Sector | Ratio | Issue Manager | Issue Date |
---|---|---|---|---|---|
1. | Narayani Development Bank Ltd | Development Bank | 1:1 | Global IME Capital | Coming Soon |
2. | Life Insurance Corporation Nepal Limited | Life Insurance | 1:0.8845168 | Nepal SBI Merchant | Coming Soon |
3. | NLG Insurance Company Limited | Non-Life Insurance | 1: 0.6256 | Laxmi Sunrise Capital | Coming Soon |
4. | Liberty Energy Company Limited | Hydropower | 1:0.5 | Prabhu Capital | Coming Soon |
5. | Balephi Hydropower Limited | Hydropower | 1:1 | NIMB Ace Capital | Coming Soon |
6. | Himalaya Urja Bikas Company Limited | Hydropower | 1:1 | Nabil Investment Banking | CLOSED |
7. | Ankhukhola Jalbidhyut Company Limited | Hydropower | 1:1.5 | Nabil Investment Banking | CLOSED |
Right Share Pipeline
SN | Company Name | Sector | Ratio | Issue Manager | Date of Application |
---|---|---|---|---|---|
1. | Chhyangdi Hydropower Limited | Hydropower | 1:1 | BOK Capital Market | 2080/02/22 |
2. | Terhathum Power Company Limited | Hydropower | 1:1 | Nabil Investment Banking | 2080/12/07 |
3. | Shiva Shree Hydropower Limited | Hydropower | 1:1 | Citizens Capital | 2081/03/24 |
4. | Ngadi Group Power Limited | Hydropower | 1:1 | Siddhartha Capital | 2080/05/21 |
5. | Barun Hydropower Company Limited | Hydropower | 1:1 | RBB Merchant Banking | 2080/05/22 |
6. | United Ajod Insurance Limited | Non-Life Insurance | 1:0.15 | Laxmi Sunrise Capital | 2081/06/04 |
7. | Nepal Insurance Company Limited | Non-Life Insurance | 10:4 | NIMB Ace Capital | 2081/03/24 |
8. | Joshi Hydropower Development Company Limited | Hydropower | 1:0.65 | Laxmi Capital Market | 2080/08/20 |
9. | Khani Khola Hydropower Company Limited | Hydropower | 1:1 | Citizens Capital | 2080/11/17 |
10. | Prabhu Mahalaxmi Life Insurance Limited | Life Insurance | 1:0.17 | Siddhartha Capital | 2080/11/22 |
11. | Neco Insurance Limited | Non-Life Insurance | 1:0.25 | Sanima Capital | 2080/12/06 |
12. | Asian Life Insurance Company Limited | Life Insurance | 1:0.42 | Muktinath Capita | 2081/02/23 |
13. | Prabhu Insurance Limited | Non-Life Insurance | 1:0.5015 | NIC Asia Capital | 2081/03/19 |
14. | Barahi Hydropower Public Limited | Hydropower | 1:1 | Muktinath Capita | 2081/02/24 |
15. | People’s Power Limited | Hydropower | 1:0.5 | Prabhu Capital | 2081/02/24 |
16. | Dordi Khola Jal Bidyut Company Limited | Hydropower | 1:1 | Sanima Capital | 2081/03/09 |
17. | Rapti Hydro and General Construction Limited | Hydropower | 1:1 | Muktinath Capita | 2081/03/11 |
18. | River Falls Power Limited | Hydropower | 1:1 | Prabhu Capital | 2081/03/12 |
19. | Sun Nepal Life Insurance Company Limited | Life Insurance | 1:0.27 | Nepal SBI Merchant | 2081/03/23 |
Source: – SEBON
Recent Right Shares
SN | Company Name | Sector | Ratio | Issue Manager | Issue Date |
---|---|---|---|---|---|
1. | Himal Dolakha Hydropower Company Ltd. | Hydropower | 1:0.75 | Laxmi Capital Market | CLOSED |
2. | National Hydropower Company Limited | Hydropower | 10:5 | Muktinath Capital | CLOSED |
3. | Api Power Company Limited | Hydropower | 1:0.40 | Muktinath Capital | CLOSED |
4. | Synergy Power Development Company Ltd. | Hydropower | 2:1 | Sanima Capital | CLOSED |
5. | Multipurpose Finance Ltd. | Finance | 1:0.35 | Muktinath Capital | CLOSED |
6. | Arun Kabeli Power Ltd. | Hydropower | 1:1 | Nabil Investment Banking | CLOSED |
7. | Upper Tamakoshi Hydropower Limited | Hydropower | 1:1 | CIT & Sunrise Capital | CLOSED |
8. | Ghalemdi Hydro Ltd. | Hydropower | 1:2 | Muktinath Capital | CLOSED |
9. | Singati Hydro Energy Limited | Hydropower | 1:1 | Kumari Capital | CLOSED |
10. | Arun Valley Hydropower | Hydropower | 1:1 | Muktinath Capital | CLOSED |
11. | Ridi Power Company Limited | Hydropower | 1:0.5 | Muktinath Capital | CLOSED |
SN | Company Name | Sector | Ratio | Issue Manager | Status |
---|---|---|---|---|---|
1. | Nepal Finance Ltd. | Finance | 10:7 | Prabhu Capital Ltd. | CLOSED |
2. | Ngadi Group Power Ltd. | Hydropower | 1:1.5 | Siddhartha Capital Ltd | CLOSED |
3. | Barun Hydropower Company Ltd | Hydropower | 1:1 | RBB Merchant Banking | CLOSED |
4. | Radhi Bidyut Company Ltd. | Hydropower | 1:1.4752 | Muktinath Capital | CLOSED |
Also Read:
1 Comment
Ngpl and akpl ko right share naaune nai vayo ki k ho hamilai naramro fasayo yo dui company le