Here you will get all the list of Upcoming IPOs which are under approval in SEBON. List of IPO pipeline in SEBON.
Upcoming IPOs (Microfinance)
SN | Company Name | No of Shares | Issue Manager |
1. | Swastik Laghubitta Bittiya Sanstha Ltd. | 80,000 | Nabil Investment Banking |
Upcoming IPOs (Hotel and Tourism)
SN | Company Name | No of Shares | Issue Manager |
1. | Hotel Forest Inn Ltd. | 98,00,000 | NIC Asia Capital |
2. | Orchid Holdings Ltd. | 1,15,00,000 | Laxmi Capital |
Upcoming IPOs (Insurance)
SN | Company Name | No of Share | Issue Manager |
No Companies in Pipeline |
Upcoming IPOs (Investment)
SN | Company Name | No of Share | Issue Manager |
1. | Barun Investment Ltd. | 24,75,000 | Global IME |
Upcoming IPOs (Manufacturing & Processing)
SN | Company Name | No of Shares | Issue Manager |
1 | Jagdamba Steels Limited (at Rs.300 Including premium) | 2,00,70,000 | Siddhartha Capital |
2 | SY Panel Nepal Limited | 52,32,548 | Prabhu Capital |
3 | Shaurya Cement Industries Ltd. (at Rs.264.51 Including premium) | 1,59,81,500 | Nabil Investment Banking |
4 | Maruti Cements Ltd. (at Rs.377 Including premium) | 1,16,00,000 | Nabil Investment Banking |
Upcoming IPOs (Hydropower)
SN | Company Name | No of Share | Issue Manager |
1. | Daramkhola Hydro Energy Ltd. | 39,50,000 | Laxmi Capial |
2. | Sanima Hydropower Ltd. | 24,50,000 | Sanima Capital |
3. | Him Star Urja Company Ltd. | 11,19,000 | NIC Asia Capital |
4. | Bhujung Hydropower Limited | 14,55,000 | Kumari Capital |
5. | Sanvi Energy Limited | 37,90,000 | Nepal SBI Merchant |
6. | Richet Jalbidhyut Company Limited | 11,76,450 | NIMB Ace Capital |
7. | Beni Hydropower Project Ltd. | 20,80,000 | NMB Capital |
8. | Yambaling Hydropower Limited | 28,00,000 | Muktinath Capital |
9. | Mabilung Energy Limited | 18,90,530 | Laxmi Capital |
10. | Solu Hydropower Limited | 2,00,00,000 | Nabil Investment Banking |
11. | Taksar Pikhuwa Khola Hydropower Limited | 42,30,668 | Prabhu Capital |
12. | Bikash Hydropower Company Ltd. | 44,54,596 | Prabhu Capital |
13. | Ridge Line Energy Ltd | 58,04,201 | Prabhu Capital |
14. | Laughing Buddha Power Nepal Ltd. | 65,77,000 | Nabil Investment Banking |
15. | Kalinchowk Hydropower Ltd. | 7,50,000 | RBB Merchant Banking |
16. | Him River Power Ltd. | 13,30,000 | Siddhartha Capital |
17. | Lower Erkhuwa Hydropower Company Ltd. | 28,05,750 | Muktinath Capital |
Ucoming IPOs (Others)
SN | Company Name | No of Share | Issue Manager |
1. | Trade Tower Ltd. | 1,158,980 | Laxmi Capital Market |
2. | Accord Pharmaceuticals Limited | 706,909 | Global IME Capital |
3. | Kantipur Television Network Ltd. | 750,000 | Sanima Capital |
4. | Dish Media Network Ltd. | 13,584,955 | Prabhu Capital |
5. | IME Limited | 10,00,000 | Prabhu Capital |
6. | Apex Hospitality Limited | 24,00,000 | Himalayan Capital |
7. | Hospital For Advanced Medicine & Surgery Ltd. (HAMS Hospital) (at Rs. 288 Including premium) | 11,25,000 | Muktinath Capital |
8. | Annapurna Cable Car | 31,00,000 | Muktinath Capital |
9. | Pure Energy Ltd. | 16,00,000 | Nabil Investment Banking |
UPCOMING FPOs
SN | Company Name | Sector | No of Shares | Rate | Issue Manager |
---|---|---|---|---|---|
1. | Kisan Laghubitta Bittiya Sanstha | Microfinance | 1,666,965 | 100 | Muktinath Capital Ltd. |
2. | Naya Sarathi Laghubitta Bittiya Sanstha Limited | Microfinance | 329,649 | 116 | NMB Capital Ltd. |
3. | Samata Gharelu Laghubitta Bittiya Sanstha Ltd | Microfinance | 332,856 | 100 | RBB Merchant Banking Ltd. |
4. | Mahuli Laghubitta Bittiya Sanstha Limited | Microfinance | 475,449 | 100 | Sunrise Capital |
For approved IPO List : CLICK HERE
6 Comments
Yes i am ready for applying upcoming ipo
Why
Kahile aauxa hooooooo😴
Soon
yo year t aaodainn holaa pipeline ma naai bsxa😏
Book Building IPO also coming for Foreign reserve 10%