Here you will get all the list of Upcoming IPOs which are under approval in SEBON. List of IPO pipeline in SEBON.
Upcoming IPOs (Microfinance)
SN | Company Name | No of Shares | Issue Manager |
1. | Swastik Laghubitta Bittiya Sanstha Ltd. | 80,000 | Nabil Investment Banking |
Upcoming IPOs (Micro Insurance)
SN | Company Name | No of Shares | Issue Manager |
1. | Crest Micro Life Insurance Limited | 22,50,000 | NIMB Ace Capital |
2. | Nepal Micro Insurance Company Limited | 22,50,000 | NIMB Ace Capital |
3. | Protective Micro Insurance Limited | 22,50,000 | NIMB Ace Capital |
Upcoming IPOs (Hotel and Tourism)
SN | Company Name | No of Shares | Issue Manager |
1. | Hotel Forest Inn Ltd. | 98,00,000 | NIC Asia Capital |
2. | Orchid Holdings Ltd. | 1,15,00,000 | Laxmi Capital |
3. | Bandipur Cable Car and Tourism Ltd | 30,60,000 | Nepal SBI Merchant |
4. | Akama Hotel Limited | 45,00,000 | Sanima Capital |
5. | Thamel Plaza Hotel and Suites Ltd. | 10,00,000 | Nepal SBI Merchant |
Upcoming IPOs (Insurance)
SN | Company Name | No of Share | Issue Manager |
No Companies in Pipeline |
Upcoming IPOs (Investment)
SN | Company Name | No of Share | Issue Manager |
1. | Barun Investment Ltd. | 24,75,000 | Global IME Capital |
2. | Seed Energy Limited | 15,98,500 | NMB Capital |
Upcoming IPOs (Manufacturing & Processing)
SN | Company Name | No of Shares | Issue Manager |
1 | Jagdamba Steels Limited (at Rs.300 Including premium) | 2,00,70,000 | Siddhartha Capital |
2 | SY Panel Nepal Limited | 52,32,548 | Prabhu Capital |
3 | Shaurya Cement Industries Ltd. (at Rs.264.51 Including premium) | 1,59,81,500 | Nabil Investment Banking |
4 | Maruti Cements Ltd. (at Rs.377 Including premium) | 1,16,00,000 | Nabil Investment Banking |
5 | Smart Doors Limited | ||
6 | Om Megashree Pharmaceuticals Limited | ||
7 | Palpa Cement Industries Limited | ||
8 | Laxmi Technoplast Ltd | ||
9 | Shree Distillery Limited | ||
10 | Sopan Pharmaceuticals Limited | ||
11 | Bhugarva Cement Ltd. | ||
12 | Riddhisiddhi Cement Ltd. (at Rs. 214.1 Including premium) | ||
13 | Sagar Distillery Ltd. |
Upcoming IPOs (Hydropower)
SN | Company Name | No of Share | Issue Manager |
1 | Daramkhola Hydro Energy Ltd. | 39,50,000 | Laxmi Capial |
2 | Sanima Hydropower Ltd. | 24,50,000 | Sanima Capital |
3 | Him Star Urja Company Ltd. | 11,19,000 | NIC Asia Capital |
4 | Bhujung Hydropower Limited | 14,55,000 | Kumari Capital |
5 | Sanvi Energy Limited | 37,90,000 | Nepal SBI Merchant |
6 | Richet Jalbidhyut Company Limited | 11,76,450 | NIMB Ace Capital |
7 | Beni Hydropower Project Ltd. | 20,80,000 | NMB Capital |
8 | Yambaling Hydropower Limited | 28,00,000 | Muktinath Capital |
9 | Mabilung Energy Limited | 18,90,530 | Laxmi Capital |
10 | Solu Hydropower Limited | 2,00,00,000 | Nabil Investment Banking |
11 | Taksar Pikhuwa Khola Hydropower Limited | 42,30,668 | Prabhu Capital |
12 | Bikash Hydropower Company Ltd. | 44,54,596 | Prabhu Capital |
13 | Ridge Line Energy Ltd | 58,04,201 | Prabhu Capital |
14 | Laughing Buddha Power Nepal Ltd. | 65,77,000 | Nabil Investment Banking |
15 | Kalinchowk Hydropower Ltd. | 7,50,000 | RBB Merchant Banking |
16 | Him River Power Ltd. | 13,30,000 | Siddhartha Capital |
17 | Lower Erkhuwa Hydropower Company Ltd. | 28,05,750 | Muktinath Capital |
18 | Bungal Hydro Limited | ||
19 | Kalanga Hydro Limited | ||
20 | Sanigad Hydro Limited | ||
21 | Apex Makalu Hydropower Limited | ||
22 | Appolo Hydropwer Limited | ||
23 | Gaurishankar Power Development Limited | ||
24 | Shikhar Power Development Ltd. | ||
25 | Siuri Nyadi Power Limited | ||
26 | Super Khudi Hydropower Limited | ||
27 | Mount Everest Power Development Limited | ||
28 | Unique Hydel Co. Ltd | ||
29 | Aasutosh Energy Limited | ||
30 | Hilton Hydro Energy Limited | ||
31 | Snow Rivers Limited | ||
32 | Jhapa Energy Limited | ||
33 | Suryakunda Hydro Electric Limited | ||
34 | Puwa Khola- One Hydropower Limited | ||
35 | Madame Khola Hydropower Limited | ||
36 | Nilgiri Khola Hydropower Company Limited | ||
37 | Champawati Hydropower Ltd. |
Ucoming IPOs (Others)
SN | Company Name | No of Share | Issue Manager |
1. | Trade Tower Ltd. | 1,158,980 | Laxmi Capital Market |
2. | Accord Pharmaceuticals Limited | 706,909 | Global IME Capital |
3. | Kantipur Television Network Ltd. | 750,000 | Sanima Capital |
4. | Dish Media Network Ltd. | 13,584,955 | Prabhu Capital |
5. | IME Limited | 10,00,000 | Prabhu Capital |
6. | Apex Hospitality Limited | 24,00,000 | Himalayan Capital |
7. | Hospital For Advanced Medicine & Surgery Ltd. (HAMS Hospital) (at Rs. 288 Including premium) | 11,25,000 | Muktinath Capital |
8. | Annapurna Cable Car | 31,00,000 | Muktinath Capital |
9. | Pure Energy Ltd. | 16,00,000 | Nabil Investment Banking |
10. | Nepal Broadcasting Channel Limited (at Rs. 50) | ||
11. | Kailash Helicopter Services Limited (at Rs. 327 Including premium) | ||
12. | Shivam Holdings Limited (at Rs. 210 Including premium) | ||
13. | Business Interest Group of Industries Limited | ||
14. | Chhaya Devi Complex Limited (at Rs. 400 Including premium) |
UPCOMING FPOs
SN | Company Name | Sector | No of Shares | Rate | Issue Manager |
---|---|---|---|---|---|
1. | Kisan Laghubitta Bittiya Sanstha | Microfinance | 1,666,965 | 100 | Muktinath Capital Ltd. |
2. | Naya Sarathi Laghubitta Bittiya Sanstha Limited | Microfinance | 329,649 | 116 | NMB Capital Ltd. |
3. | Mahuli Laghubitta Bittiya Sanstha Limited | Microfinance | 475,449 | 100 | Sunrise Capital |
For approved IPO List : CLICK HERE
6 Comments
Yes i am ready for applying upcoming ipo
Why
Kahile aauxa hooooooo😴
Soon
yo year t aaodainn holaa pipeline ma naai bsxa😏
Book Building IPO also coming for Foreign reserve 10%