In this page you will get list of all approved Upcoming IPO Nepal with their issue date.
Current IPOs
SN | Company Name | Sector | No of Shares | Issue Manager | Issue Date (For Public) |
---|---|---|---|---|---|
1 | Reliance Spinning Mills Ltd. (at Rs.820.80 Including premium) | Mfg. & Processing | 11,55,960 | Global IME Capital | Not Fixed |
Upcoming FPO
SN | Company Name | Sector | No of Shares | Rate | Issue Manager | Issue Date |
---|---|---|---|---|---|---|
1 | Suryodaya Womi Laghubitta Bittiya Sanstha Limited | MicroFinance | 46,730 | Rs. 100 | Kumari Capital | Shrawan 4 [CLOSED] |
SN | Company Name | Sector | No of Shares | Rate | Issue Manager | Issue Date |
---|---|---|---|---|---|---|
1 | Unique Nepal Laghubitta Bittiya Sanstha | MicroFinance | 3,79,425 | Rs. 100 | Muktinath Capital | Jestha 11 [CLOSED] |
2 | Mirmire Laghubitta Bittiya Sanstha Ltd. | MicroFinance | 1,23,816 | Rs. 100 | Nepal SBI Merchant | Ashoj 25 [CLOSED] |
3 | Unnati Sahakarya Laghubitta Bittiya Sanstha | Microfinance | 178,451.18 | Rs. 100 | Siddhartha Capital | Kartik 21 [CLOSED] |
RECENT IPOs
SN | Company Name | Sector | No of Shares | Issue Manager | Issue Date (For Public) |
---|---|---|---|---|---|
1 | Vision Lumbini Urja Company Ltd. | Hydropower | 20,75,285 | Muktinath Capital | Kartik 16 [CLOSED] |
2 | Muktinath Krishi Company Ltd. (General Public) | Others | 11,48,000 | NIMB Ace Capital | Mangsir 8 [CLOSED] |
3 | Nepal Warehousing Company Ltd | Others | 11,41,250 | Himalayan Capital | Mangsir 10 [CLOSED] |
4 | Himalayan Re-insurance Limited (at Rs.206 Including premium) | Others | 2,49,00,000 | NMB Capital | Mangsir 27 [CLOSED] |
5 | Sarbottam Cement Ltd. (For General Public, @ Rs 360.90) | Manufacturing and Processing | 27,76,076 | Global IME Capital | Falgun 13 [CLOSED] |
SN | Company Name | Sector | No of Shares | Issue Manager | Issue Date (For Public) |
---|---|---|---|---|---|
1 | Menchhiyam Hydro Power Ltd. (For General Public) | Hydropower | 9,34,915 | NIC Asia Capital | Baisakh 4 [CLOSED] |
2 | Mai khola Hydropower Ltd. (For General Public) | Hydropower | 12,69,411 | Prabhu Capital | Baisakh 8 [CLOSED] |
3 | Ingwa Hydropower Ltd. (For General Public) | Hydropower | 12,68,639 | Nepal SBI Merchant | Baisakh 13 [CLOSED] |
4 | Modi Energy Limited (For General Public) | Hydropower | 55,59,420 | Sunrise Capital | Baisakh 19 [CLOSED] |
5 | City Hotel Ltd. (For General Public) | Hotel and Tourism | 13,55,940 | Global IME Capital | Baisakh 25 [CLOSED] |
6 | Rawa Energy Development Limited (For General Public) | Hydropower | 6,43,667 | Prabhu Capital | Jestha 18 [CLOSED] |
7 | Nepal Republic Media Limited (For General Public) | Others | 35,25,930 | Mega Capital Markets | Jestha 26 [CLOSED] |
9 | Ghorahi Cement Industry Ltd. (at Rs. 435 Including premium) | Manufacturing and Processing | 69,11,670 | Himalayan & Nabil Investment | 1. Jestha 32 2. Ashadh 22 [CLOSED] |
10 | Three Star Hydropower Ltd. (For General Public) | Hydropower | 12,31,250 | Himalayan Capital | Ashadh 5 [CLOSED] |
11 | Upper Syange Hydropower Ltd. (For General Public) | Hydropower | 5,39,500 | Siddhartha Capital | Ashadh 10 [CLOSED] |
12 | IME Life Insurance Company Ltd. (at Rs.236.91 including premium) | Insurance | 96,00,000 | Civil Capital Market | Ashadh 20 [CLOSED] |
13 | Kutheli Bukhari Small Hydropower Ltd. (For General Public) | Hydropower | 1,01,151 | NMB Capital | Ashadh 26 [CLOSED] |
SN | Company Name | Sector | No of Shares | Issue Manager | Issue Date (For Public) |
---|---|---|---|---|---|
1 | Upper Lohore Khola Hydropower Company Ltd. (For General Public) | Hydropower | 19,53,279 | NIC Asia Capital | Shrawan 18 [CLOSED] |
2 | Reliable Life Insurance Ltd. (at Rs.257 Including premium) | Insurance | 96,00,000 | Civil Capital Market | Shrawan 23 [CLOSED] |
3 | Manakamana Engineering Hydropower Limited (For General Public) | Hydropower | 22,76,620 | B.O.K. Capital | Shrawan 28 [CLOSED] |
4 | Sun Nepal Life Insurance Company Ltd. (at Rs.239 Including premium) | Insurance | 76,80,000 | Nepal SBI Merchant Banking | Shrawan 32 [CLOSED] |
5 | Bhagwati Hydropower Development Co. Ltd. (at Rs. 116 Including premium) | Hydropower | 7,12,220 | Siddhartha Capital | Shrawan 5 [CLOSED] |
6 | Mandu Hydropower Ltd. (at Rs.206 Including premium) | Hydropower | 12,05,320 | Prabhu Capital | Bhadra 10 [CLOSED] |
7 | Citizen Life Insurance Company Ltd. (at Rs.244 Including premium) | Insurance | 90,00,000 | NIMB Ace Capital | Bhadra 15 [CLOSED] |
8 | Hathway Investment Nepal Ltd. (at Face Value of Rs.50) | Investment | 24,27,750 | Global IME Capital | Bhadra 21 [CLOSED] |
9 | Mid- Solu Hydropower Ltd (For General Public) | Hydropower | 6,21,172 | NIC Asia Capital | Bhadra 29 [CLOSED] |
10 | Sonapur Minerals and Oil Ltd. (at Rs 237.58 Including premium) | Manufacturing & Processing | 97,32,544 | NIMB Ace Capital | Ashoj 14 [CLOSED] |
11 | Mathillo Mailun Khola Jalvidhyut Limited (For General Public) | Hydropower | 12,84,200 | Sanima Capital | Ashoj 18 [CLOSED] |
12 | Chirkhwa Hydro Power Ltd (For General Public) | Hydropower | 8,59,300 | RBB Merchant Banking | Ashoj 23 [CLOSED] |
RECENT IPOs
SN | Company Name | Sector | No of Shares | Issue Manager | Issue Date |
---|---|---|---|---|---|
1. | Eastern Hydropower Ltd. (For Public) | Hydropower | 6,70,310 | NMB Capital | Ashoj 28 [CLOSED] |
2. | Peoples Hydropower Company Ltd. (For Public) | Hydropower | 56,06,390 | Sanima Capital | Kartik 25 [CLOSED] |
3. | Barahi Hydropower Public Ltd. (For Public) | Hydropower | 5,54,000 | NIBL Ace Capital | Mangsir 21 [CLOSED] |
4. | Kalinchowk Darsan Limited (For Public) | Others | 8,96,400 | Nabil Investment Banking | Magh 3 [CLOSED] |
5. | Super Madi Hydropower Ltd. (For General Public) | Hydropower | 17,43,000 | Sanima Capital | Magh 9 [CLOSED] |
6. | Maya Khola Hydropower Co. Ltd. (For General Public) | Hydropower | 19,92,000 | Prabhu Capital | Magh 13 [CLOSED] |
7. | Shuvam Power Ltd. (For General Public) | Hydropower | 4,81,882 | Muktinath Capital | Magh 18 [CLOSED] |
8. | Supermai Hydropower Ltd. (For General Public) | Hydropower | 4,15,000 | Sanima Capital | Magh 23 [CLOSED] |
9. | Asian Hydropower Ltd. (For General Public) | Hydropower | 6,97,200 | NMB Capital | Magh 27 [CLOSED] |
10. | Molung Hydropower Company Ltd. (For General Public) | Hydropower | 22,64,655 | Sunrise Capital | Falgun 4 [CLOSED] |
11. | Aatmanirbhar Laghubitta Bittiya Sanstha Ltd. | Microfinance | 1,69,755 | Sunrise Capital | Falgun 11 [CLOSED] |
12. | BPW Laghubitta Bittiya Sanstha Ltd. | Microfinance | 80,950 | Mega Capital Market | Falgun 18 [CLOSED] |
13. | Sanima Middle Tamor Hydropower Ltd. (For General Public) | Hydropower | 42,48,938 | Sanima Capital | Falgun 26 [CLOSED] |
14. | Sagarmatha Jalbidhyut Company Ltd. (For General Public) | Hydropower | 35,81,760 | Prabhu Capital | Chaitra 8 [CLOSED] |
15. | Makar Jitumaya Suri Hydropower Ltd. (For General Public) | Hydropower | 13,37,302 | Prabhu Capital | Chaitra 19 [CLOSED] |
16. | Bhugol Energy Development Co. Ltd. (For General Public) | Hydropower | 13,46,993 | NIC Asia Capital | Chaitra 23 [CLOSED] |
17. | Dolti Power Company Ltd. (For General Public) | Hydropower | 12,71,861 | NIC Asia Capital | Chaitra 28 [CLOSED] |
SN | Company Name | Sector | No of Shares | Issue Manager | Issue Date |
---|---|---|---|---|---|
1 | Adarsha Laghubitta Bittiya Sanstha Ltd | Microfinance | 67,000 | BOK Capital Market Ltd. | Ashadh 1 [CLOSED] |
2 | Himalayan Hydropower Limited (For Public) | Hydropower | 19,68,250 | Global IME Capital Ltd. | Ashadh 15 [CLOSED] |
3 | Upper Hewakhola Hydropower Co. Ltd. (For Public) | Hydropower | 15,00,000 | NMB Capital Ltd. | Ashadh 24 [CLOSED] |
4 | Upper Solu Hydro Electric Company (For Public) | Hydropower | 19,57,500 | NMB Capital Ltd. | Ashadh 20 [CLOSED] |
5 | Rapti Hydro and General Construction Limited (For Public) | Hydropower | 23,66,240 | Siddhartha Capital Ltd. | Ashadh 29 [CLOSED] |
6 | Swetganga Hydropower and Construction Ltd. (For Public) | Hydropower | 23,89,500 | Sanima Capital Ltd | Shrawan 4 [CLOSED] |
7 | Sayapatri Hydropower Ltd. (For Public) | Hydropower | 7,21,060 | NIBL Ace Capital Ltd. | Shrawan 13 [CLOSED] |
8 | Mandakini Hydropower Ltd. (For Public) | Hydropower | 11,76,073 | BOK Capital Market Ltd. | Shrawan 9 [CLOSED] |
9 | People’s Power Ltd. (For Public) | Hydropower | 24,67,400 | Prabhu Capital Ltd. | Shrawan 31 [CLOSED] |
10 | Rasuwagadhi Hydropower Company Ltd. (For Local Only) | Hydropower | 6,842,100 | Siddhartha Capital Ltd. | असार १३ [CLOSED] |
11 | Dhaulagiri Laghubitta Bittiya Sansta Ltd. | Microfinance | 3,31,000 | Sunrise Capital Ltd. | Shrawan 24 [CLOSED] |
12 | Aviyan Laghubitta Bittiya Sanstha | Microfinance | 9,75,000 | Muktinath Capital Ltd. | Shrawan 18 [CLOSED] |
13 | Khaptad Laghubitta Bittiya Sanstha Ltd | Microfinance | 1,32,000 | Prabhu Capital Ltd. | Bhadra 8 [CLOSED] |
14 | Srijanshil Laghubitta Bittiya Sanstha Ltd. | Microfinance | 3,93,750 | Sunrise Capital Ltd. | Bhadra 15 [CLOSED] |
15 | Sikles Hydropower Limited (For Public) | Hydropower | 11,50,000 | BOK Capital Market Ltd. | Bhadra 29 [CLOSED] |
SN | Company Name | Sector | No of Shares | Issue Manager | Issue Date |
---|---|---|---|---|---|
1 | NESDO Sambridha Laghubitta Bittiya Sanstha Ltd. | Microfinance | 828,750 | Global IME Capital Ltd. | Falgun 11 [CLOSED] |
2 | Rastra Utthan Laghubitta Bittiya Sanstha Ltd. | Microfinance | 850,000 | NIBL Ace Capital Ltd. | Falgun 4 [CLOSED] |
3 | Jalpa Samudayik Laghubitta Bittiya Sanstha Ltd. | Microfinance | 522,000 | Prabhu Capital Ltd. | Magh 21 [CLOSED] |
4 | Balephi Hydropower Ltd. (General Public) | Hydropower | 18,27,970 | Global IME Capital Ltd. | Chaitra 16 [CLOSED] |
5 | Green Ventures Ltd. (General Public) | Hydropower | 3,125,000 | Laxmi Capital Market Ltd. | Chaitra 8 [CLOSED] |
6 | Emerging Nepal Limited | Investment | 5,556,000 | NIC Asia Capital Ltd. | Magh 26 [CLOSED] |
7 | Cyc Nepal Laghubitta Bittiya Sanstha Ltd. | Microfinance | 395,336 | Global IME Capital Ltd. | Baisakh 2 [CLOSED] |
8 | Upakar Laghubitta Bittiya Sanstha Ltd. | Microfinance | 236,250 | Nepal SBI Merchant Banking Ltd. | Chaitra 25 [CLOSED] |
9 | Bindhyabasini Hydropower Development Co. Ltd. (For Public) | Hydropower | 15,00,000 | Sanima Capital Ltd. | Jestha 20 [CLOSED] |
10 | Dordi Khola Jalbidhyut Company Ltd. (For Public) | Hydropower | 21,95,509 | Siddhartha Capital Ltd. | Jestha 26 [CLOSED] |
Source: SEBON
7 Comments
Thanks for the info.
Good
parcha parchha
Ipo aaunx ch bhae reply Gardinu ho sir
Yes
Good
Thanks for sharing all about the list of upcoming IPO.