How to check Sahas Urja IPO result !
In this page you will get to know how to check IPO result of Sahas Urja.
IPO Details
Result Date | Ashoj 17 |
---|---|
Total No of Shares | 70,00,000 Units |
For Employee | 2,10,000 Units |
For Mutual Fund | 3,50,000 Units |
For General Public | 64,40,000 Units |
No of Applicants | 24,74,436 |
No of applied units | 3,44,98,390 Units |
Status | Oversubscribed by 5.35 times |
Sector | Hydropower |
Issue Manager | NIBL Ace Capital Limited |
ICRA Rating | [ICRANP-IR] BB+ |
How to Check IPO result ?
You can check IPO result in 3 ways :
- through meroshare site
- through capital website
- through company website
Here are the links of the sites from where you can check IPO result of Sahas Urja :
List | Links |
---|---|
Meroshare | https://iporesult.cdsc.com.np/ |
NIBL Ace Capital | https://result.niblcapital.com/#/ipo-result |
Sahas Urja | https://sahasurja.com/ |
Points to be noted :
- Allotment will be done at 9:00 AM. It may take 2-4 hours to come result in site.
- When result is published, website may not load due to heavy traffic. So, wait for the result to come in meroshare site to check the result without any interruption.
1 Comment
Allotment result