Top 10 Gainers and Losers of the week
Manakamana Smart Laghubitta Bittiya Sanstha Limited (MKLB) is the top gainer of this week. MKLB closed at Rs. 899.9 with Rs. 311.0 (52.8%) increment.
NIC ASIA Balanced Fund (NICBF) is top loser as its price decreased by 25.4% this week and its LTP stands at Rs. 10.7.
Top Ten Gainers of the week
S.N. | Company Symbol | LTP (Rs.) | Change (Rs.) | Change (%) |
---|---|---|---|---|
1 | MKLB | 899.9 | 311.0 | 52.8% |
2 | SLI | 675.0 | 127.9 | 23.4% |
3 | CHL | 602.0 | 33.0 | 5.8% |
4 | UMRH | 683.0 | 36.0 | 5.6% |
5 | HPPL | 603.8 | 18.6 | 3.2% |
6 | FMDBL | 1040.0 | 24.0 | 2.4% |
7 | RBCL | 18700.0 | 398.0 | 2.2% |
8 | CZBIL | 397.0 | 7.7 | 2.0% |
9 | NHPC | 432.0 | 7.0 | 1.6% |
10 | MERO | 1491.0 | 16.0 | 1.1% |
Top Ten Losers of the week
S.N. | Company Symbol | LTP (Rs.) | Change (Rs.) | Change (%) |
---|---|---|---|---|
1 | NICBF | 10.7 | -3.6 | -25.4% |
2 | NIGCF | 10.8 | -3.5 | -22.7% |
3 | UPCL | 463.0 | -72.0 | -13.5% |
4 | UMHL | 543.9 | -81.1 | -13.0% |
5 | ICFC | 845.0 | -85.0 | -9.1% |
6 | MDB | 703.1 | -69.9 | -9.0% |
7 | MMFDB | 1557.0 | -143.0 | -8.4% |
8 | MHNL | 509.0 | -45.0 | -8.1% |
9 | GUFL | 1015.0 | -89.5 | -8.1% |
10 | RRHP | 654.0 | -55.9 | -7.9% |
1 Comment
Nice information