Top 10 Gainers and Losers of the week
Manakamana Smart Laghubitta Bittiya Sanstha Limited (MKLB) is the top gainer of this week. MKLB closed at Rs. 1317.20 with Rs. 417.30 (46.37%) increment.
United Idi-Mardi and R.B. Hydropower Limited (UMRJ) is top loser as its price decreased by 10.69% this week and its LTP stands at Rs. 610.
Top Ten Gainers of the week
S.N. | Company Symbol | Open Price (Rs.) | Close Price (Rs.) | Change (Rs.) | Change (%) |
---|---|---|---|---|---|
1 | MKLB | 899.9 | 1317.2 | 417.3 | 46.37% |
2 | SANIMA | 481.3 | 528.4 | 47.1 | 9.79% |
3 | NBB | 425 | 457 | 32 | 7.53% |
4 | MBL | 383 | 411 | 28 | 7.31% |
5 | DDBL | 1615 | 1725 | 110 | 6.81% |
6 | MEGA | 337.5 | 360 | 22.5 | 6.67% |
7 | PLIC | 848 | 900 | 52 | 6.13% |
8 | KBLPO | 147 | 155.8 | 8.8 | 5.99% |
9 | NBL | 491.1 | 517 | 25.9 | 5.27% |
10 | KLBSL | 1448 | 1519.9 | 71.9 | 4.97% |
Top Ten Losers of the week
S.N. | Company Symbol | Open Price (Rs.) | Close Price (Rs.) | Change (Rs.) | Change (%) |
---|---|---|---|---|---|
1 | UMRH | 683 | 610 | -73 | -10.69% |
2 | HPPL | 603.8 | 541 | -62.8 | -10.40% |
3 | EDBL | 762.68 | 691 | -71.68 | -9.40% |
4 | SLI | 675 | 612 | -63 | -9.33% |
5 | RURU | 1280 | 1180 | -99.9 | -7.80% |
6 | SHEL | 499.5 | 462 | -37.5 | -7.51% |
7 | MEN | 1298 | 1202 | -96 | -7.40% |
8 | NGPL | 768 | 713 | -54.9 | -7.15% |
9 | ULI | 671 | 626 | -45 | -6.71% |
10 | PROFL | 469 | 438.1 | -30 | -6.59% |
1 Comment
Thanks you information