Sarbottam Cement IPO Result
Established in 2010, Sarbottam Cement is a leading manufacturer of eco-friendly cement in Nepal. They are known for their innovative technology & high-quality materials, making their cement a trusted choice for construction projects in earthquake-prone areas. The company’s commitment to sustainability is evident in their use of energy-efficient production methods and their sourcing of limestone from mines rich in quality materials.
IPO Details
Company | Sarbottam Cement Limited |
---|---|
No. of Shares | 27,76,076 units |
Face Value | Rs. 100 |
Issue Price | Rs. 360.90 |
Issue Manager | Global IME Capital |
Issue Open Date | Falgun 13 |
Issue Close Date | Falgun 16 |
IPO Result Date | Falgun 25 |
IPO Status
Issued Unit | 27,76,076 Units |
Number Of Application | 10,12,384 |
Applied Unit | 5,36,33,990 |
Oversubscribed By | 19.32 times |
Last Update | Feb. 28, 5:00 PM |
ICRA Nepal has reaffirmed the issuer rating of [ICRANP-IR] BBB+ (pronounced ICRA NP issuer rating triple B plus) to Sarbottam Cement Limited. ICRA Nepal has also reaffirmed the long-term rating of [ICRANP] LBBB+ (pronounced ICRA NP L triple B plus) and the short-term rating of [ICRANP] A2 (pronounced ICRA NP A two) to Sarbottam’s bank loan limits.
IPO Result
Sarbottam Cement IPO result will be published after 10:00 AM. The IPO result can be checked through the following three methods:
- Meroshare website
- Capital website
- Company’s official website.
Here are the links of the sites from where you can check IPO result of Sarbottam Cement:
List | Links |
---|---|
Meroshare | https://iporesult.cdsc.com.np/ |
Global IME Capital | https://globalimecapital.com/ipo-fpo-share-allotment-check |
Sarbottam Cement | https://sarbottamcement.com/ |
Notes to consider:
- The allotment process will commence at 10:00 A.M. The result may take 2-4 hours to be updated on the websites.
- When the results are published, the websites may experience heavy traffic, causing slower loading times or possible interruptions. To check the result without any issues, it is recommended to wait for the result to be updated on the Meroshare site.
Capital Structure
Authorized Capital | Rs. 5 Arba |
Issued Capital | Rs. 4.65 Arba |
Current Paid-Up Capital | Rs. 4.05 Arba |
Capital after IPO Issuance | Rs. 4.65 Arba |
Board of Directors
Name | Position |
---|---|
Bishnu Prasad Neupane | Chairman/ Managing Director |
Mina Kumari Agrawal | Director |
Tikaram Neupane | Director |
Diwas Neupane | Director |
Tenzing Lakden Tamang | Director |
Management Team
C.A Santosh K.C | CEO |
Er. Abhishek Jha | Institutional Sales Head |
Mr. Gopal Sarda | Marketing and Brand Head |
Mr. Netra Ghimire | Admn. Head, Factory |
Mr. Surendra Mahaseth | E&I Head |
Mr. Nab Raj Poudel | Company Secretary |
Uses of Fund
Paying off Debt | |
---|---|
Debt Details | |
Bank Name | Amount |
Prabhu Bank | Rs. 175,501,356 |
Nepal Investment Mega Bank | Rs. 186,821,142 |
Nepal Bank | Rs. 875,037,502 |
Prime Commercial Bank | Rs. 1,000,000,000 |
Total | Rs. 2,237,360,000 |
Remaining Amount | |
NEA Electricity Bill | Rs. 732,234,818 |
Also Read :