Upcoming Right Shares Approved and Pipeline
In this page, you will get the List of all upcoming right shares with their Issue Date.
Right Share Approved
| SN | Company Name | Sector | Ratio | Issue Manager | Issue Date |
|---|---|---|---|---|---|
| 1. | Shiva Shree Hydropower Limited | Hydropower | 1:1 | Citizens Capital | CLOSED |
| 2. | City Hotel Limited | Hotel and Tourism | 1:0.8 | Prabhu Capital | CLOSED |
| 3. | River Falls Power Limited | Hydropower | 1:1 | Prabhu Capital | CLOSED |
| 4. | Narayani Development Bank | Development Bank | 1:1 | Global IME Capital | CLOSED |
| 5. | Buddha Bhumi Nepal Hydropower Company Limited | Hydropower | 1:1 | NIC Asia Capital | Coming Soon |
| 6. | United Ajod Insurance Limited | Non-Life Insurance | 100:10 | Laxmi Sunrise Capital | Coming Soon |
Right Share Pipeline
| SN | Company Name | Sector | Ratio | Issue Manager | Date of Application |
|---|---|---|---|---|---|
| 1. | Prabhu Insurance Limited | Non-Life Insurance | 1:0.5015 | NIC Asia Capital | 2081/03/19 |
| 2. | Prabhu Mahalaxmi Life Insurance Limited | Life Insurance | 1:0.17 | Siddhartha Capital | 2080/11/22 |
| 3. | Barahi Hydropower Public Limited | Hydropower | 1:1 | Muktinath Capital | 2081/02/24 |
| 4. | Sanima GIC Insurance Ltd | Non-Life Insurance | 10:1.7 | Citizens Capital | 2081/07/30 |
| 5. | CEDB Holdings Limited | Investment | 1:0.545 | Muktinath Capital | 2081/08/20 |
| 6. | Mandakini Hydropower Limited | Hydropower | 1:0.664 | Global IME Capital | 2081/10/13 |
| 7. | Nepal Lube Oil Limited | Manufacturing & Processing | 1:2 | NIMB Ace Capital | 2081/12/27 |
| 8. | Maikhola Hydropower Limited | Hydropower | 1:1 | Prabhu Capital | 2082/02/09 |
| 9. | Sagarmatha Jalabidhyut Company Limited | Hydropower | 1:1 | NMB Capital | 2082/02/22 |
| 10. | Himalayan Power Partner Ltd. | Hydropower | 1:0.5 | Global IME Capital | 2082/03/24 |
| 11. | Sayapatri Hydropower Limited | Hydropower | 10:7.4186 | NIMB Ace Capital | 2082/07/27 |
| 12. | Radhi Bidyut Company Limited | Hydropower | 1:0.699 | Muktinath Capital | 2082/08/02 |
| 13. | Panchthar Power Company Ltd. | Hydropower | 1:1 | Sanima Capital | 2082/08/17 |
| 14. | Dolti Power Company Limited | Hydropower | 1:0.9618 | NIC Asia Capital | 2082/08/25 |
| 15. | Oriental Hotels Limited | Hotels and Tourism | 10:2.663 | NIMB Ace Capital | 2082/08/29 |
| 16. | Bhugol Energy Development Company Ltd. | Hydropower | 1:0.8866 | NIC Asia Capital | 2082/09/09 |
| 17. | NRN Infrastructure & Development Ltd. | Investment | 1:1 | Prabhu Capital | 2082/10/23 |
Source: – SEBON
Recent Right Shares
Also Read:


1 Comment
Ngpl and akpl ko right share naaune nai vayo ki k ho hamilai naramro fasayo yo dui company le