Upcoming Right Shares Approved and Pipeline
In this page, you will get the List of all upcoming right shares with their Issue Date.
Right Share Approved
| SN | Company Name | Sector | Ratio | Issue Manager | Issue Date |
|---|---|---|---|---|---|
| 1. | Shiva Shree Hydropower Limited | Hydropower | 1:1 | Citizens Capital | CLOSED |
| 2. | City Hotel Limited | Hotel and Tourism | 1:0.8 | Prabhu Capital | CLOSED |
| 3. | River Falls Power Limited | Hydropower | 1:1 | Prabhu Capital | CLOSED |
| 4. | Narayani Development Bank | Development Bank | 1:1 | Global IME Capital | CLOSED |
| 5. | Buddha Bhumi Nepal Hydropower Company Limited | Hydropower | 1:1 | NIC Asia Capital | April 5-26, 2026 |
| 6. | United Ajod Insurance Limited | Non-Life Insurance | 100:10 | Laxmi Sunrise Capital | April 9-29, 2026 |
| 7. | Himalayan Power Partner Limited | Hydropower | 1:0.5 | Global IME Capital | Coming Soon |
Right Share Pipeline
| SN | Company Name | Sector | Ratio | Issue Manager | Date of Application |
|---|---|---|---|---|---|
| 1 | Barahi Hydropower Public Limited | Hydropower | 1:1 | Muktinath Capital | 2081/02/24 |
| 2 | Sanima GIC Insurance Ltd | Non-Life Insurance | 10:1.7 | Citizens Capital | 2081/07/30 |
| 3 | CEDB Holdings Limited | Investment | 1:0.545 | Muktinath Capital | 2081/08/20 |
| 4 | Mandakini Hydropower Limited | Hydropower | 1:0.664 | Global IME Capital | 2081/10/13 |
| 5 | Nepal Lube Oil Limited | Manufacturing & Processing | 1:2 | NIMB Ace Capital | 2081/12/27 |
| 6 | Maikhola Hydropower Limited | Hydropower | 1:1 | Prabhu Capital | 2082/02/09 |
| 7 | Sagarmatha Jalabidhyut Company Limited | Hydropower | 1:1 | NMB Capital | 2082/02/22 |
| 8 | Sayapatri Hydropower Limited | Hydropower | 10:7.4186 | NIMB Ace Capital | 2082/07/27 |
| 9 | Radhi Bidyut Company Limited | Hydropower | 1:0.699 | Muktinath Capital | 2082/08/02 |
| 10 | Panchthar Power Company Ltd. | Hydropower | 1:1 | Sanima Capital | 2082/08/17 |
| 11 | Dolti Power Company Limited | Hydropower | 1:0.9618 | NIC Asia Capital | 2082/08/25 |
| 12 | Oriental Hotels Limited | Hotels and Tourism | 10:2.663 | NIMB Ace Capital | 2082/08/29 |
| 13 | Bhugol Energy Development Company Ltd. | Hydropower | 1:0.8866 | NIC Asia Capital | 2082/09/09 |
| 14 | Muktinath Krishi Company Limited | Other | 1:0.6 | Nepal Life Capital | 2082/09/17 |
| 15 | Manakamana Engineering Hydropower Limited | Hydropower | 1:0.77 | Global IME Capital | 2082/10/02 |
| 16 | NRN Infrastructure & Development Ltd. | Investment | 1:1 | Prabhu Capital | 2082/10/23 |
| 17 | Ghorahi Cement Industry Limited | Manufacturing & Processing | 1:0.75 | Himalayan Capital | 2082/11/14 |
| 18 | Nepal Warehousing Company Limited | Others | 1:1 | Himalayan Capital | 2082/12/02 |
| 19 | Modi Energy Limited | Hydropower | 1:0.90029 | Himalaya Securities Banker | 2082/12/08 |
| 20 | Kalinchowk Darshan Limited | Hotels and Tourism | 1:1 | Nepal SBI Merchant | 2082/12/09 |
| 21 | Himalayan Hydropower Limited | Hydropower | 1:1 | Global IME Capital | 2082/12/10 |
Source: – SEBON
Recent Right Shares
Also Read:


1 Comment
Ngpl and akpl ko right share naaune nai vayo ki k ho hamilai naramro fasayo yo dui company le