This page provides the result dates of all the latest IPO in Nepal, as soon as they are confirmed.
Latest IPO Result Dates
| SN | Company Name | Result Date |
|---|---|---|
| 1 | Vijay Laghubitta Bittiya Sanstha Limited | Magh 6, 2082 |
| 2 | Solu Hydropower Limited | Magh 12, 2082 |
| 3 | Bhujung Hydropower Limited | Magh 27, 2082 |
| 4 | Hotel Forest Inn Limited | Falgun 4, 2082 |
| 5 | Suryakunda Hydro Electric Limited | Falgun 5, 2082 |
| 6 | Ridge Line Energy Ltd. | Falgun 14, 2082 |
| 7 | Super Khudi Hydropower Limited | Falgun 17, 2082 |
| 8 | Palpa Cement Industries Limited | Not Fixed |
| 9 | Shikhar Power Development Limited | Not Fixed |
| 10 | Appolo Hydropower Limited | Not Fixed |
| 11 | Kalinchock Hydropower Ltd. | Not Fixed |
| 12 | Snow Rivers Limited | Not Fixed |
| 13 | Beni Hydropower Project Limited | Not Fixed |
| 14 | Taksar Pikhuwa Khola Hydropower Limited | Not Fixed |
| 15 | Sopan Pharmaceuticals Limited | Not Fixed |
| 16 | Yambaling Hydropower Limited | Not Fixed |
Tags
Super Khudi Hydropower IPO Result
Recent IPO Result Dates
| SN | Company Name | Result Date |
|---|---|---|
| 1 | Wean Nepal Laghubitta Bittiya Sanatha Limited | Baisakh 7, 2082 |
| 2 | Pure Energy Ltd. | Baisakh 11, 2082 |
| 3 | Sanvi Energy Limited | Jestha 26, 2082 |
| 4 | Trade Tower Ltd. | Ashadh 1, 2082 |
| 4 | Bikash Hydropower Ltd. | Ashadh 29, 2082 |
| 5 | Him Star Urja Company Ltd. | Ashadh 32, 2082 |
| SN | Company Name | Result Date |
|---|---|---|
| 1 | Himalayan Bank Limited (FPO) | Shrawan 13, 2082 |
| 2 | Daramkhola Hydro Energy Ltd. | Shrawan 29, 2082 |
| 3 | Mabilung Energy Limited | Bhadra 8, 2082 |
| 4 | Swastik Laghubitta Bittiya Sanstha Limited | Bhadra 12, 2082 |
| 5 | Bandipur Cable Car and Tourism Ltd | Bhadra 30, 2082 |
| 6 | Bungal Hydro Limited | Ashoj 2, 2082 |
| 7 | Jhapa Energy Limited | Ashoj 8, 2082 |
| 8 | Sagar Distillery Limited | Ashoj 10, 2082 |
| 9 | Shreenagar Agritech Industries Ltd. | Kartik 12, 2082 |
| 10 | SY Panel Nepal Limited | Kartik 30, 2082 |
| 11 | Reliance Spinning Mills Ltd. | Poush 18, 2082 |
| 12 | Salapa Bikas Bank Limited | Poush 25, 2082 |
| SN | Company Name | Result Date |
|---|---|---|
| 1 | Suryodaya Womi Laghubitta Bittiya Sanstha Limited | Shrawan 16, 2081 |
| 2 | Samata Gharelu Laghubitta Bittiya Sanstha Ltd | Kartik 30, 2081 |
| 3 | Mahuli Laghubitta Bittiya Sanstha Limited | Poush 19, 2081 |
| 4 | Guardian Micro Life Insurance Limited | Magh 6, 2081 |
| 5 | Nepal Micro Insurance Company Limited | Falgun 23, 2081 |
| 6 | Swarojgar Laghubitta Bittiya Sanstha | Chaitra 1, 2081 |
| 7 | Crest Micro Life Insurance Limited | Chaitra 5, 2081 |
| 8 | Om Megashree Pharmaceuticals Limited | Chaitra 12, 2081 |
| SN | Company Name | Result Date |
|---|---|---|
| 1 | Bhugol Energy Development Co. Ltd. | Baisakh 3, 2080 |
| 2 | Dolti Power Company Ltd. | Baisakh 8, 2080 |
| 3 | Menchhiyam Hydro Power Ltd. | Baisakh 13, 2080 |
| 4 | Mai khola Hydropower Ltd. | Baisakh 19, 2080 |
| 5 | Ingwa Hydropower Ltd. | Baisakh 27, 2080 |
| 6 | Modi Energy Limited | Baisakh 31, 2080 |
| 7 | City Hotel Ltd. | Jestha 5, 2080 |
| 8 | Unique Nepal Laghubitta | Jestha 25, 2080 |
| 9 | Rawa Energy Development Limited | Jestha 30, 2080 |
| 10 | Nepal Republic Media Limited | Ashadh 11, 2080 |
| 11 | Three Star Hydropower Ltd. | Ashadh 19, 2080 |
| 12 | Upper Syange Hydropower Ltd. | Ashadh 22, 2080 |
| 13 | IME Life Insurance Company Ltd. | Ashadh 30, 2080 |
| 14 | Ghorahi Cement Industry Ltd. | Ashadh 31, 2080 |
| SN | Company Name | Result Date |
|---|---|---|
| 1 | Kutheli Bukhari Small Hydropower Ltd. | Shrawan 7, 2080 |
| 2 | Upper Lohore Khola Hydropower Company Ltd | Shrawan 29, 2080 |
| 3 | Reliable Life Insurance Ltd. | Shrawan 31, 2080 |
| 4 | Manakamana Engineering Hydropower Limited | Bhadra 3, 2080 |
| 5 | Sun Nepal Life Insurance Company Ltd. | Bhadra 15, 2080 |
| 6 | Bhagwati Hydropower Development Co. Ltd. | Bhadra 18, 2080 |
| 7 | Mandu Hydropower Ltd | Bhadra 24, 2080 |
| 8 | Citizen Life Insurance Company Ltd. | Bhadra 28, 2080 |
| 9 | Hathway Investment Nepal Ltd. | Ashoj 2, 2080 |
| 10 | Mid Solu Hydropower Ltd | Ashoj 10, 2080 |
| 11 | Sonapur Minerals and Oil Ltd. | Ashoj 24, 2080 |
| SN | Company Name | Result Date |
|---|---|---|
| 1 | Mathillo Mailun Khola Jalvidhyut Limited | Kartik 3, 2080 |
| 2 | Mirmire Laghubitta Bittiya Sanstha Ltd. | Kartik 16, 2080 |
| 3 | Chirkhwa HydroPower Ltd | Kartik 16, 2080 |
| 4 | Vision Lumbini Urja Company Ltd. | Mangsir 5, 2080 |
| 5 | Unnati Sahakarya Laghubitta Bittiya Sanstha | Mangsir 8, 2080 |
| 6 | Muktinath Krishi Company Ltd. | Mangsir 19, 2080 |
| 7 | Nepal Warehousing Company Ltd | Mangsir 20, 2080 |
| 8 | Himalayan Re-insurance Limited | Poush 11, 2080 |
| 9 | Sarbottam Cement Ltd. | Falgun 25, 2080 |
Also Read:
