In this page you will get list of all approved Upcoming IPO Nepal with their issue date.
Current IPOs/ FPOs
SN | Company Name | Sector | No of Shares | Issue Manager | Issue Date (For Public) |
---|---|---|---|---|---|
1 | Sanvi Energy Limited | Hydropower | 24,15,300 | Nepal SBI Merchant | Jestha 9 [CLOSED] |
2 | Trade Tower Ltd. | Others | 32,96,505 | Laxmi Sunrise Capital | Jestha 14 [CLOSED] |
3 | Bikash Hydropower Company Ltd. | Hydropower | 29,42,760 | Prabhu Capital | Ashar 18 – 22 |
4 | Swastik Laghubitta Bittiya Sanstha Limited | Micro Finance | 2,31,000 | Nabil Investment Banking | Not Fixed |
5 | Him Star Urja Company Ltd. | Hydropower | 11,19,000 | NIC Asia Capital | Not Fixed |
6 | Daramkhola Hydro Energy Ltd. | Hydropower | 39,50,000 | Laxmi Sunrise Capital | Not Fixed |
7 | Mabilung Energy Limited | Hydropower | 18,90,530 | Laxmi Capital Market | Not Fixed |
Reliance Spinning Mills Ltd. (at Rs.820.80 Including premium) | Mfg. & Processing | 11,55,960 | Global IME Capital | Not Fixed | |
RECENT IPOs
SN | Company Name | Sector | No of Shares | Issue Manager | Issue Date (For Public) |
---|---|---|---|---|---|
1 | Menchhiyam Hydro Power Ltd. (For General Public) | Hydropower | 9,34,915 | NIC Asia Capital | Baisakh 4 [CLOSED] |
2 | Mai khola Hydropower Ltd. (For General Public) | Hydropower | 12,69,411 | Prabhu Capital | Baisakh 8 [CLOSED] |
3 | Ingwa Hydropower Ltd. (For General Public) | Hydropower | 12,68,639 | Nepal SBI Merchant | Baisakh 13 [CLOSED] |
4 | Modi Energy Limited (For General Public) | Hydropower | 55,59,420 | Sunrise Capital | Baisakh 19 [CLOSED] |
5 | City Hotel Ltd. (For General Public) | Hotel and Tourism | 13,55,940 | Global IME Capital | Baisakh 25 [CLOSED] |
6 | Rawa Energy Development Limited (For General Public) | Hydropower | 6,43,667 | Prabhu Capital | Jestha 18 [CLOSED] |
7 | Nepal Republic Media Limited (For General Public) | Others | 35,25,930 | Mega Capital Markets | Jestha 26 [CLOSED] |
9 | Ghorahi Cement Industry Ltd. (at Rs. 435 Including premium) | Manufacturing and Processing | 69,11,670 | Himalayan & Nabil Investment | 1. Jestha 32 2. Ashadh 22 [CLOSED] |
10 | Three Star Hydropower Ltd. (For General Public) | Hydropower | 12,31,250 | Himalayan Capital | Ashadh 5 [CLOSED] |
11 | Upper Syange Hydropower Ltd. (For General Public) | Hydropower | 5,39,500 | Siddhartha Capital | Ashadh 10 [CLOSED] |
12 | IME Life Insurance Company Ltd. (at Rs.236.91 including premium) | Insurance | 96,00,000 | Civil Capital Market | Ashadh 20 [CLOSED] |
13 | Kutheli Bukhari Small Hydropower Ltd. (For General Public) | Hydropower | 1,01,151 | NMB Capital | Ashadh 26 [CLOSED] |
SN | Company Name | Sector | No of Shares | Issue Manager | Issue Date (For Public) |
---|---|---|---|---|---|
1 | Upper Lohore Khola Hydropower Company Ltd. (For General Public) | Hydropower | 19,53,279 | NIC Asia Capital | Shrawan 18 [CLOSED] |
2 | Reliable Life Insurance Ltd. (at Rs.257 Including premium) | Insurance | 96,00,000 | Civil Capital Market | Shrawan 23 [CLOSED] |
3 | Manakamana Engineering Hydropower Limited (For General Public) | Hydropower | 22,76,620 | B.O.K. Capital | Shrawan 28 [CLOSED] |
4 | Sun Nepal Life Insurance Company Ltd. (at Rs.239 Including premium) | Insurance | 76,80,000 | Nepal SBI Merchant Banking | Shrawan 32 [CLOSED] |
5 | Bhagwati Hydropower Development Co. Ltd. (at Rs. 116 Including premium) | Hydropower | 7,12,220 | Siddhartha Capital | Shrawan 5 [CLOSED] |
6 | Mandu Hydropower Ltd. (at Rs.206 Including premium) | Hydropower | 12,05,320 | Prabhu Capital | Bhadra 10 [CLOSED] |
7 | Citizen Life Insurance Company Ltd. (at Rs.244 Including premium) | Insurance | 90,00,000 | NIMB Ace Capital | Bhadra 15 [CLOSED] |
8 | Hathway Investment Nepal Ltd. (at Face Value of Rs.50) | Investment | 24,27,750 | Global IME Capital | Bhadra 21 [CLOSED] |
9 | Mid- Solu Hydropower Ltd (For General Public) | Hydropower | 6,21,172 | NIC Asia Capital | Bhadra 29 [CLOSED] |
10 | Sonapur Minerals and Oil Ltd. (at Rs 237.58 Including premium) | Manufacturing & Processing | 97,32,544 | NIMB Ace Capital | Ashoj 14 [CLOSED] |
11 | Mathillo Mailun Khola Jalvidhyut Limited (For General Public) | Hydropower | 12,84,200 | Sanima Capital | Ashoj 18 [CLOSED] |
12 | Chirkhwa Hydro Power Ltd (For General Public) | Hydropower | 8,59,300 | RBB Merchant Banking | Ashoj 23 [CLOSED] |
SN | Company Name | Sector | No of Shares | Issue Manager | Issue Date (For Public) |
---|---|---|---|---|---|
1 | Samata Gharelu Laghubitta Bittiya Sanstha Ltd | Microfinance | 3,50,904.25 | Muktinath Capital | Kartik 12 [CLOSED] |
2 | Mahuli Laghubitta Bittiya Sanstha Limited | Microfinance | 475,449 | Laxmi Capital | Poush 5 [CLOSED] |
3 | Guardian Micro Life Insurance Limited | Micro Insurance | 18,45,000 | Kumari Capital | Poush 21 [CLOSED] |
4 | Nepal Micro Insurance Company Limited | Micro Insurance | 18,45,000 | NIMB Ace Capital | Falgun 11 [CLOSED] |
5 | Swarojgar Laghubitta Bittiya Sanstha | Microfinance | 1,95,773 | NMB Capital | Falgun 18 [CLOSED] |
6 | Crest Micro Life Insurance Limited | Micro Insurance | 18,45,000 | NIMB Ace Capital | Falgun 22 [CLOSED] |
7 | Om Megashree Pharmaceuticals Limited | Mfg. & Processing | 14,76,000 | Prabhu Capital | Falgun 27 [CLOSED] |
8 | Wean Nepal Laghubitta Bittiya Sanatha Limited | Microfinance | 51,292.50 | Nepal SBI Merchant | Chaitra 21 [CLOSED] |
9 | Pure Energy Ltd. | Others | 11,95,200 | Nabil Investment Banking | Chaitra 28 [CLOSED] |
Source: SEBON
7 Comments
Thanks for the info.
Good
parcha parchha
Ipo aaunx ch bhae reply Gardinu ho sir
Yes
Good
Thanks for sharing all about the list of upcoming IPO.