Net Profit of all Commercial Banks in first quarter of 2078/2079 (Comparison of All 27 Banks)
All 27 commercial banks have published the first quarter report of the current financial year 2078/79.
NIC Asia Bank has made the highest profit in the first three months of the current fiscal year. The bank has made a net profit of Rs 1.18 billion in the first three months of the current fiscal year. This is an increase of 15.64% over the corresponding period of the previous year.
According to the first quarterly report of commercial banks, Nepal-Bangladesh’s profit has declined the most by 28%. Civil Bank has increased its profit the most in the first three months of the current fiscal year. Civil Bank has increased its profit by 201% compared to the first three months of last year.
Commercial Bank Quarterly Net Profit Comparison
| Bank Name | This Year (000′) (Q1-FY 2078/2079) | Last Year (000′) (Q1-FY 2077/2078) | Difference | Stock Price (October 31) | |
|---|---|---|---|---|---|
| 1 | NIC Asia Bank Limited | 1180691 | 1021008 | 15.64% | Rs. 893 |
| 2 | Nabil Bank Limited | 1112234 | 1035712 | 7.39% | Rs. 1,580 |
| 3 | Global IME Bank Limited | 1112224 | 1058840 | 5.04% | Rs. 390 |
| 4 | Rastriya Banijya Bank | 1050614 | 829245 | 26.70% | Not Listed |
| 5 | NMB Bank Limited | 1040585 | 748139 | 39.09% | Rs. 414 |
| 6 | Prime Commercial Bank Limited | 977934 | 1017634 | -3.90% | Rs. 480 |
| 7 | Siddhartha Bank Limited | 948731 | 500640 | 89.50% | Rs. 514 |
| 8 | Nepal Investment Bank Limited | 923795 | 623814 | 48.09% | Rs. 460 |
| 9 | Mega Bank Nepal Limited | 914686 | 607903 | 50.47% | Rs. 331 |
| 10 | Nepal Bank Limited | 754855 | 550419 | 37.14% | Rs. 479 |
| 11 | Citizens Bank International Limited | 687399 | 515591 | 33.32% | Rs. 299.1 |
| 12 | Prabhu Bank Limited | 636321 | 850014 | -25.14% | Rs. 395 |
| 13 | Everest Bank Limited | 578873 | 334764 | 72.92% | Rs. 691 |
| 14 | Sanima Bank Limited | 567860 | 373255 | 52.14% | Rs. 405 |
| 15 | Machhapuchchhre Bank Limited | 561536 | 360909 | 55.59% | Rs. 332 |
| 16 | Laxmi Bank Limited | 552870 | 312372 | 76.99% | Rs. 342 |
| 17 | Kumari Bank Limited | 541119 | 602543 | -10.19% | Rs. 272.9 |
| 18 | Nepal Credit & Commerce Bank Limited | 518057 | 334587 | 54.83% | Rs. 300 |
| 19 | Agricultural Development Bank Limited | 485378 | 461469 | 5.18% | Rs. 532 |
| 20 | Standard Chartered Bank Nepal Limited | 481847 | 401371 | 20.05% | Rs. 531 |
| 21 | Himalayan Bank Limited | 452853 | 365914 | 23.76% | Rs. 484 |
| 22 | Sunrise Bank Limited | 430716 | 382977 | 12.47% | Rs. 312 |
| 23 | Nepal Bangladesh Bank Limited | 411645 | 571180 | -27.93% | Rs. 425.8 |
| 24 | Nepal SBI Bank Limited | 372911 | 200502 | 85.99% | Rs. 350 |
| 25 | Civil Bank Limited | 291849 | 96678 | 201.88% | Rs. 242.4 |
| 26 | Century Commercial Bank Limited | 272476 | 220259 | 23.71% | Rs. 237.8 |
| 27 | Bank of Kathmandu Limited | 253477 | 241406 | 5.00% | Rs. 352 |


